Stock Broker Meaning
A stock broker is a professional who acts as a mediator between buyers and sellers of stocks, facilitating transactions and executing trades on behalf of clients. Stock brokers provide access to a wide range of investment opportunities and financial instruments, such as stocks, bonds, mutual funds, and exchange-traded funds (ETFs). They also offer advice and guidance on investment strategies, market trends, and financial planning, helping clients make informed decisions about their portfolios.
Brokers may work for a financial institution, such as a bank or a brokerage firm, or they may be independent, working as freelance advisors. To become a stock broker, individuals typically need to obtain a license from a regulatory body, such as the Securities and Exchange Board of Nepal (SEBON), and pass exams to demonstrate their knowledge and competence in the field.
Overall, the role of a stockbroker is to provide clients with the necessary tools and resources to make informed investment decisions while also executing trades and managing portfolios quickly and efficiently.
Why do we need a stock broker?
Stock brokers serve as intermediaries between stock buyers and sellers. They help individuals and institutions buy and sell stocks and other securities by executing trades on their behalf. There are several reasons why people use stock brokers:
- Convenience: Buying and selling stocks can be complex, and stock brokers simplify this process by handling the transaction details for you.
- Expertise: Stockbrokers deeply understand the stock market and can offer valuable advice and insights to help them make informed investment decisions.
- Access to Information: Stock brokers have access to a wide range of financial information and research that individual investors may not have access to, giving them an advantage in making informed investment decisions.
- Diversification: Stock brokers can help you create a diversified portfolio well-suited to your investment goals, risk tolerance, and time horizon.
- Cost savings: By pooling their clients’ resources, stock brokers can often negotiate lower commission rates than individual investors can get on their own.
In conclusion, a stockbroker can provide various benefits to help you navigate the stock market and achieve your investment goals.
List of Nepalese Share Brokers in a Table
The list below includes all Nepal stock/ share brokers with their head office addresses and contact number. Please click on the link to view details and tms link for the respective broker houses.
SN | Broker TMS No | Broker Name | Head Office address | Telephone Number |
---|---|---|---|---|
1 | TMS1 | Kumari Securities Pvt. Limited | Kumari Marg, Dillibazar-30, Kathmandu, Nepal |
01-4418036, 01-4423689 |
2 | TMS3 | Arun Securities Pvt. Limited | Pingalasthan, Kathmandu | 01-4113750 |
3 | TMS4 | Opal Securities Investment Pvt. Limited | Uttardhoka, Kathmandu | 01-4420313, 01-4420314 |
4 | TMS5 | Market Securities Exchange Company Pvt. Limited | 4th Floor, Om Dev Plaza Complex, Kichha Pokhari, Kathmandu |
01-4248973, 01-4249558 |
5 | TMS6 | Agrawal Securities Pvt. Limited | Radhe Marg, Dillibazaar, Kathmandu | 01-5970106 |
6 | TMS7 | J.F. Securities Company Pvt. Limited | Newroad, Kathmandu | 01-4256099, 01-4248202, 01-4212072 |
7 | TMS8 | Ashutosh Brokerage & Securities Pvt. Limited | Battisputali Rode (Near SBI Bank), Kathmandu |
01-4490232/3 |
8 | TMS10 | Pragyan Securities Pvt. Limited | Kamaladi, Kathmandu | 01-4413392 |
9 | TMS11 | Malla & Malla Stock Broking Company Pvt. Limited | Lalupate Marg, Hattisar, Kathmandu | 01-4432088, 01-4414008 |
10 | TMS13 | Thrive Brokerage House Pvt. Limited | Naxal, Kathmandu | 01-4419051 |
11 | TMS14 | Nepal Stock House Pvt. Limited | Anamnagar, Kathmandu | 01-4265888 |
12 | TMS16 | Primo Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4168164 |
13 | TMS17 | ABC Securities Pvt. Limited | Indra chowk, Kathmandu | 01-4230787 |
14 | TMS18 | Sagarmatha Securities Pvt. Limited | Putalisadak, Kathmandu | 01-4439315 |
15 | TMS19 | Nepal Investment & Securities Trading Pvt. Limited | Bhimsengola, Kathmandu | 01-4495450 |
16 | TMS20 | Sipla Securities Pvt. Limited | NewRoad, Kathmandu | 01-4255782 |
17 | TMS21 | Midas Stock Broking Company Pvt. Limited | Kamaladi Chowk, Kathmandu | 01-4240089 |
18 | TMS22 | Siprabi Securities Pvt. Limited | Kupondol, Lalitpur | 01-5530701 |
19 | TMS25 | Sweta Securities Pvt. Limited | 1st floor Nepal Share Market Complex, Putalisadak, Kathmandu | 01-4223914, 01-4223778 |
20 | TMS26 | Asian Securities Pvt. Limited | Putalisadak-29, Kathmandu | 01-4424896, 01-4424485 |
21 | TMS28 | Shree Krishna Securities Limited | Dharma path, Kathmandu | 01-4224262 |
22 | TMS29 | Trishul Securities And Investment Limited | Putalisadak, Kathmandu | 01-4440709 |
23 | TMS32 | Premier Securities Company Limited | Putalisadak, Kathmandu | 01-4231339 |
24 | TMS33 | Dakshinkali Investment and Securities Pvt. Ltd. | Kathmandu Plaza, Kathmandu | 01-4168640 |
25 | TMS34 | Vision Securities Pvt. Ltd. | Laxmi Plaza, Kathmandu | 01-4438621 |
26 | TMS35 | Kohinoor Investment and Securities Pvt. Ltd. | Near Marcopolo Hotel, Kathmandu | 01-4442857 |
27 | TMS36 | Secured Securities Ltd. | Putalisadak, Kathmandu | 01-4168172 |
28 | TMS37 | Swarnalaxmi Securities Pvt. Ltd. | Behind City Center, Kathmandu | 01-4417178 |
29 | TMS38 | Dipshikha Dhitopatra Karobar Co. Pvt. Ltd. | Ranabhat Complex, Anamnagar, Kathmandu |
01-4102532 |
30 | TMS39 | Sumeru Securities Pvt. Ltd. | Kathmandu | 01-4444740 |
31 | TMS40 | Creative Securities Pvt. Ltd. | Putalisadak, Kathmandu | 01-4168205 |
32 | TMS41 | Linch Stock Market Ltd. | New Baneshowar, Kathmandu | 01-4469367 |
33 | TMS42 | Sani Securities Co. Ltd. | Jamal, Kathmandu | 01-401006 |
34 | TMS43 | South Asian Bulls Pvt. Ltd. | Kuleshowar, Kathmandu | 01-4284785 |
35 | TMS44 | Dynamic Money Managers Securities Pvt. Ltd. | Kamal Pokhari, Kathmandu | 01-4514522, 01-5907386, 01-5907387 |
36 | TMS45 | Imperial Securities Co. Pvt. Ltd. | Anamnagar, Kathmandu | 01-4231004 |
37 | TMS46 | Kalika Securities Pvt. Ltd. | Hunamanthan, Anamnagar, Kathmandu, Nepal | 01-4430601 |
38 | TMS47 | Neev Securities Pvt. Ltd. | X-Block, 4th Floor, Kathmandu Plaza, Kathmandu |
01-4168601, 01-4168572 |
39 | TMS48 | Trishakti Securities Public Limited | Putalisadak, Kathmandu | 01-4232132 |
40 | TMS49 | Online Securities Pvt. Ltd. | Bagbazar, Kathmandu | 01-4246390, 01-4246392 |
41 | TMS50 | Crystal Kanchanjungha Securities Pvt. Ltd. | New Plaza, Kathmandu | 01-4422376, 01-4428072 |
42 | TMS51 | Oxford Securities Pvt. Ltd. | Kalimati, Kathmandu | 01-4273850, 01-4278113 |
43 | TMS52 | Sundhara Securities Ltd. | Sundhara, Kathmandu | 01-4212215, 01-4263583 |
44 | TMS53 | Investment Management Nepal Pvt. Ltd. | Tripureshwor, Kathmandu | 01-4256589 |
45 | TMS54 | Sewa Securities Pvt. Ltd. | Tripureshwor, Kathmandu | 01-4256642 |
46 | TMS55 | Bhrikuti Stock Broking Co. Pvt. Ltd. | Newroad, Kathmandu | 01-4223466 |
47 | TMS56 | Sri Hari Securities Pvt. Ltd. | Kamaladi, Kathmandu | 01-4437562 |
48 | TMS57 | Arya Tara Investment And Securities Pvt. Ltd. | Anamnagar, Kathmandu | 01-5705596, 01-5706297 |
49 | TMS58 | Naasa Securities Co. Ltd. | Naxal, Kathmandu | 01-5970084 |
50 | TMS59 | Deevyaa Securities & Stock House Pvt. Ltd | New Plaza, Putalisadak, Kathmandu | 01-4421488 |
51 | D01 | Nagarik Stock Dealer | New Baneshwor, Kathmandu, Nepal | 01-4790331, 01-5902765 |
Suggested Readings:
Thanks for sharing all about the list of Brokers in Nepal in for making it easy for small investors and traders.